<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China and World Travel Info &#187; Travel Business</title>
	<atom:link href="http://www.jbfchina2008.com/category/travel-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jbfchina2008.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 06:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The World&#8217;s Most Powerful Cities</title>
		<link>http://www.jbfchina2008.com/destinations/the-worlds-most-powerful-cities.html</link>
		<comments>http://www.jbfchina2008.com/destinations/the-worlds-most-powerful-cities.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Hotels and Lodging]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Travel Business]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.jbfchina2008.com/?p=188</guid>
		<description><![CDATA[Businesses that take place in a city can become a source of cash income, especially tourists. A high level of business attracts entrepreneurs, and by default, filled with hotels, restaurants, and promotes the development of the city. Something they know very well the most important cities on the planet. To measure the power of a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-190" title="travel destination city" src="http://www.jbfchina2008.com/wp-content/uploads/2009/11/travel-destination-city.jpg" alt="travel destination city" width="291" height="301" />Businesses that take place in a city can become a source of cash income, especially tourists. A high level of <a href="http://www.jbfchina2008.com/category/travel-business">business</a> attracts entrepreneurs, and by default, filled with <a href="http://www.jbfchina2008.com/category/hotels-and-lodging">hotels</a>, restaurants, and promotes the development of the city. Something they know very well the most important cities on the planet. To measure the power of a city, there is an index that has been released recently. Mori Memorial Foundation of Japan hits a Powerful Cities World Index, and as expected, there are not many surprises. New York is the most valued of doing business, besides being a consolidated center of innovation. New York, is the foremost reference city worldwide in the artistic, research, and of course to visit. Next in order of importance, London, Paris, Tokyo and Singapore.</p>
<p>However, other cities than in areas more specific. For example, London is the city&#8217;s leading cultural events, while Tokyo is among the powerful cities, the most sustainable in its environmental policies.</p>
<p>The study was conducted based on 35 major cities worldwide, categorized according to a criterion that attempts to measure the &#8220;power&#8221; of the city according to categories ranging from economy, innovation, cultural activity, sustainability, liveability and accessibility. To arrive at a valuation with some precision, we evaluate the infrastructure and services, and evaluative consultations take place among persons of eminence from different countries. Of course, after much study, the final result is not too many surprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbfchina2008.com/destinations/the-worlds-most-powerful-cities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
