<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China and World Travel Info &#187; Air Travel</title>
	<atom:link href="http://www.jbfchina2008.com/category/air-travel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jbfchina2008.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 06:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where are the Best Seats in an Airplane?</title>
		<link>http://www.jbfchina2008.com/air-travel/where-are-the-best-seats-in-an-airplane.html</link>
		<comments>http://www.jbfchina2008.com/air-travel/where-are-the-best-seats-in-an-airplane.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:11:37 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.jbfchina2008.com/?p=387</guid>
		<description><![CDATA[If you&#8217;ve ever flown you may have had the bad experience of suffering for several hours a bad seat. How do you know which seat is bad? There are several things that distinguish a very good one seat terrible proximity to restrooms, the emergency exits, if on the side of the window, the hallway or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jbfchina2008.com/wp-content/uploads/2010/06/airplane-seat.jpg"><img class="alignleft size-medium wp-image-409" src="http://www.jbfchina2008.com/wp-content/uploads/2010/06/airplane-seat-300x205.jpg" alt="" width="245" height="173" /></a>If you&#8217;ve ever flown you may have had the bad experience of suffering for several hours a bad seat. How do you know which seat is bad? There are several things that distinguish a very good one seat terrible proximity to restrooms, the emergency exits, if on the side of the window, the hallway or in the middle, noise &#8230; Here we give you a guide to enjoy a trip in the best seat in the aircraft.</p>
<p>The first thing to know is that, no matter what class you travel, choose the seat you want the plane but whenever you book in advance. To learn how to choose the airlines you can ask some important facts about the seats, especially in subject areas.</p>
<p><strong>Space and comfort</strong><br />
The planes are not all equal, even within the same airline. This is where the space becomes important. To find out if a seat is comfortable or not you have to consider three elements.</p>
<p><strong>1. Pitch</strong><br />
The space between seat-known in English as &#8220;pitch&#8221; &#8211; is measured as the space between the end of a line of seats and the beginning of another. This space ranges from 70 cm on domestic flights to almost two meters fully reclining sleeper seats. Although it is a measure to be taken into account, often does not include the thickness of the seats. Therefore, thinner seats have more room than most cushioned seats &#8230; It is a valuable data but very difficult to know before boarding the plane.<br />
<strong>2. Recline</strong><br />
Know in advance how your seat reclines. It is one of the most important factors for a comfortable ride. Taking into account the pitch and recline your seat you can calculate how you&#8217;re stuck to the front seat if the passenger decides to take his seat back. Caution: in some recent airline seats do not recline.<br />
<strong>3. Seat width</strong><br />
The seat width varies between 43 and 48 centimeters. Believe me, the 5 extra inches of your seat added to the seat next to make a big difference. If you&#8217;ve ever felt trapped and too close to another passenger, make sure you travel in an airplane with those 5 extra inches.</p>
<p><strong>Security</strong><br />
The U.S. publication Popular Mechanics did a study to know where the safest seats on a commercial aircraft are, taking into account accidents such flights since 1971. Contrary to what many believe, the safest seats are the rear. It seems that the further back you your seat, increase your chances of surviving a plane crash. Passengers near the tail are 40 percent more likely to survive than those sitting in the front row.</p>
<p>Being near the emergency exits can increase your chances and give you peace of mind to have a pleasant and carefree travel.</p>
<p>Some people prefer the aisle seats for greater mobility. The others prefer window seats to take advantage of the landscape. When the rows are more than three seats, those in the middle are the least required. The proximity to the toilets can also be an advantage for some, but carries the trouble to be a very busy place. Therefore, aisle seats near the toilets are the least quiet.</p>
<p>And perhaps most importantly, stay away as the turbines. It can be very annoying on a long trip. The sound is strong and steady and probably will not let you sleep.</p>
<p>Now, relax and enjoy your flight</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbfchina2008.com/air-travel/where-are-the-best-seats-in-an-airplane.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Travel Accommodation</title>
		<link>http://www.jbfchina2008.com/air-travel/australia-travel-accommodation.html</link>
		<comments>http://www.jbfchina2008.com/air-travel/australia-travel-accommodation.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Hotels and Lodging]]></category>
		<category><![CDATA[Travel Reviews]]></category>
		<category><![CDATA[Vacation Resort]]></category>
		<category><![CDATA[Australia accommodation]]></category>
		<category><![CDATA[domestic flights]]></category>
		<category><![CDATA[flights accomodation]]></category>
		<category><![CDATA[hotel accommodation]]></category>
		<category><![CDATA[travel accommodation]]></category>

		<guid isPermaLink="false">http://www.jbfchina2008.com/?p=221</guid>
		<description><![CDATA[Australia is a great country with various travel destinations. May be at this time you have planning to take Noosa Holiday, one of the most popular travel destination in Australia with the best tourist hot-spots and attractions. This is the perfect place especially if you are nature lovers. You have many options to travel from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-222" title="Australi-travel-accommodation-noosa-pacific-resort-water" src="http://www.jbfchina2008.com/wp-content/uploads/2009/11/Australi-travel-accommodation-noosa-pacific-resort-water.jpg" alt="Australi-travel-accommodation-noosa-pacific-resort-water" width="461" height="289" />Australia is a great country with various travel destinations. May be at this time you have planning to take Noosa Holiday, one of the most popular travel destination in Australia with the best tourist hot-spots and attractions. This is the perfect place especially if you are nature lovers. You have many options to travel from your country to Australia by aircraft that you can choose to flight with <a href="http://www.lastminute.com.au/directory/australian-airlines/qantas.html">qantas</a> or other like <a href="http://www.lastminute.com.au/directory/international-airlines/singapore-airlines.html">singapore airlines</a>. These flights is also available with <a href="http://www.lastminute.com.au/flights.html">cheap flights</a>. If the cost is really matter to you then this is maybe your best options.</p>
<p>There are a lot of travel accommodation available to choose and provide you freedom to pick that most suitable with your budget and need. Just like <a href="http://www.lastminute.com.au/hotels.html">last minute accommodation</a> that would be very happy to assist you when you are planning to visit Australia. Last Minute Accommodation will help you to get your best holiday accommodation to visit Noosa that I am sure will suit to your budget without compromising on the comforts and also facilities. The travel accommodation like <a href="http://www.lastminute.com.au/flights.html">last minute flights</a> and <a href="http://www.lastminute.com.au/hotels.html">last minute hotels</a> will be best suit to almost people. Visiting Noosa will be your great memorable stay with your family and friends. Noosa with its beaches has numbers of sophisticated resort that will make your stay more pleasant and feeling of famous and rich. Make sure you have booked your domestic flights using <a href="http://www.lastminute.com.au/directory/australian-airlines/jetstar.html">jetstar</a> or <a href="http://www.lastminute.com.au/directory/australian-airlines/virgin-blue.html">virgin blue</a> when you manage your travel accommodation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbfchina2008.com/air-travel/australia-travel-accommodation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Accident Prevention</title>
		<link>http://www.jbfchina2008.com/air-travel/air-accident-prevention.html</link>
		<comments>http://www.jbfchina2008.com/air-travel/air-accident-prevention.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[plane]]></category>

		<guid isPermaLink="false">http://www.jbfchina2008.com/?p=64</guid>
		<description><![CDATA[A large percentage of aircraft accidents occur during landing which is one of the critical phases. At that time by various factors such as little-known airfield, navigation aids unreliable communications congestion, low fuel, tiredness, distraction, nearby obstacles , poor visibility, the final approach can become a complicated problem and end up in accident. If we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-65" title="air travel" src="http://www.jbfchina2008.com/wp-content/uploads/2009/09/air-travel.jpg" alt="air travel" width="273" height="227" />A large percentage of aircraft accidents occur during landing which is one of the critical phases. At that time by various factors such as little-known airfield, navigation aids unreliable communications congestion, low fuel, tiredness, distraction, nearby obstacles , poor visibility, the final approach can become a complicated problem and end up in accident. If we add a loss speed, possibility is transformed into a foregone conclusion. During the final approach, the speed of the aircraft must remain within very tight margins, and anything larger than required, we risk missing we track, if it is minor, stall at low speed altura.Sobre speed loss there are many points of view, it is difficult to find two drivers who feel the same on this issue, also not something that happens frequently. In earlier times when all instruction is given to the aircraft, the practice of what was called &#8220;An approach to the loss&#8221; was in flight and with enough height to recover the aircraft safely, and today almost tda practice is with the simulators that have the same behavior of the aircraft during maneuvers. Failure to retrieve the simulator, in a move to stall speed at low altitude, all that is our pride is hurt, repeat the maneuver until you get it right, we are efficient in solving the problem and we are able to cope when presented . The practice on the plane was very good to have a good idea of wing amount of height lost in a recovery after the loss of velocidad.Existe a marked difference between the loss of speed of a conventional aircraft and a jet. A low propeller aircraft lost speed that enters only need to get off his nose and keep the wings level, to get out of this abnormal condition, if the height is sufficient, we can return to safe flight. In some aircraft the tendency to leave only the loss is inherent in their design, sometimes together with another trend that is entering spiral, so it is very important to keep the wings level while avoiding the lost money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbfchina2008.com/air-travel/air-accident-prevention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Travel Trip</title>
		<link>http://www.jbfchina2008.com/air-travel/air-travel-trip.html</link>
		<comments>http://www.jbfchina2008.com/air-travel/air-travel-trip.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.jbfchina2008.com/?p=90</guid>
		<description><![CDATA[Air travel is the fastest, convenient, popular, and enjoyable way of traveling nowadays. It&#8217;s always your planning that plays key role in your travels. Planning holds the key in your air travel also. The first and the most important thing in your air travel is planning and fixing your air travel budget. This will help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-94" title="air travel trip" src="http://www.jbfchina2008.com/wp-content/uploads/2009/06/air-travel-trip.jpg" alt="air travel trip" width="260" height="196" />Air travel is the fastest, convenient, popular, and enjoyable way of traveling nowadays. It&#8217;s always your planning that plays key role in your travels. Planning holds the key in your air travel also. The first and the most important thing in your air travel is planning and fixing your air travel budget. This will help you a great deal to ward off unnecessary costs during your air travel. The next important step is choosing your travel destination. You should check out one of the best travel sites to get info about various travel destinations. You should also check the weather &amp; climatic info of your travel destination well in advance. It will help you adapt yourself easily according to the conditions of your destination.</p>
<p>Next, you should study visa requirements or documental info about various travel destinations using Internet. You should choose the destination for which you fulfill all visa requirements. Further, what you got to do is to get all air travel info regarding your travel destination. You should collect the info about the air travel route to your travel destination and secondly the airlines serving your travel destination. Internet can help you a lot to get all such information. Choosing your airline that you would prefer for your air travel is rather important in you air travel planning. You can do some research on internet to collect info, such as airline fares, airline tickets costs, airline services, airline facilities, flights, etc., about several top airlines. You can compare several airlines to choose the one that suite you the most for your air travel. You may also get and compare the air flights timing info to choose your airline. Certainly, your research about airline fares, airline tickets , flights , etc. will help you a lot to choose your airline and to save your money.</p>
<p>You&#8217;ll find a number of airlines offering attractive travel incentives and offering flights to all major destinations of world. You can choose one of the airline tickets comparing different airlines including Austrian Airlines, BMI, Lufthansa, LOT , Mexicana, Asiana Airlines, SAS Scandinavian Airlines, Singapore Airlines, Iberia , South African Airways, Finnair, Swiss, Spanair, Cathay Pacific, LanChile and Quantas. Next, you should go thru all air travel laws. Air travel is regularized by International, European and Domestic statute laws, so you need to know air travel laws. Internet can again help you a great deal in studying air travel laws.</p>
<p>Discovering the best air travel package, you can go for buying airline ticket for your air travel. You can book or buy your airline ticket online. You can buy your airline ticket online by visiting official site of your airline, or there are a number air travel sires offering airline tickets online. You should confirm your flights&#8217; time online. You should also go thru airport laws. You can also get your airport information via internet. Thus you can easily make all preparations for your air travel via internet, by just sitting before your computer at your home.</p>
<p>The last not least thing is to buy travel insurance from a good travel insurance company. Some airlines offer travel insurance in their travel packages. Some travel agencies and travel suppliers offer travel insurance as an option along with travels services you buy from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbfchina2008.com/air-travel/air-travel-trip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
